skip navigation

Joshua Larson

3 · F

Douglas Loven

5 · D

Cullen Sackson Hodges

6 · F

Jacob Anderson

7 · F

Dalton Peters

8 · F

Ethan Larson

9 · F

Christian (CJ) Peters

10 · D

Dylan Boberg

11 · F

Garret Parker

12 · F/G

Joseph Curtis

13 · F

Keegan Luoma

14 · D

Graham Frantti

15 · D

Tyson Kauppinen

16 · F

Tate Lassila

17 · D

Justin Erkkila

18 · F

Alexander Voelker

19 · D

Logan Storm

30 · G

Todd Lightfoot

·

Logan Storm #30·G

Year 11
Weight 160

Season
Game Log

Goalie Stats

Timeline for 2013-2014

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/23/2013 L 3-8 Sault Ste Marie 1 51:00 0 1 0 0 31 23 8 9.41 .742 0
11/30/2013 W 9-1 Hancock 1 51:00 1 0 0 0 15 14 1 1.18 .933 0
12/06/2013 L 1-3 at M&M Thunder (Menominee/Marinette) 1 51:00 0 1 0 0 33 30 3 3.00 .909 0
12/07/2013 W 5-3 at M&M Thunder (Menominee/Marinette) 1 51:00 1 0 0 0 33 30 3 3.53 .909 0
12/14/2013 L 1-5 Alpena-Mackinaw City 1 51:00 0 1 0 0 27 22 5 5.00 .815 0
12/17/2013 L 4-6 at Houghton 1 51:00 0 1 0 0 26 20 6 6.00 .769 0
12/27/2013 L 6-7 M&M Thunder (Menominee/Marinette) 1 51:00 0 1 0 0 29 22 7 7.00 .759 0
12/28/2013 L 8-14 M&M Thunder (Menominee/Marinette) 1 17:00 0 1 0 0 17 11 6 18.00 .647 0
01/03/2014 L 2-7 at Alpena Mackinaw City 1 51:00 0 1 0 0 41 34 7 7.00 .829 0
01/04/2014 L 3-6 at Sault Ste Marie 1 51:00 0 1 0 0 34 28 6 6.00 .824 0
01/05/2014 L 1-4 at Sault Ste Marie 1 51:00 0 1 0 0 33 29 4 4.00 .879 0
01/11/2014 L 2-7 at Marquette 1 51:00 0 1 0 0 39 32 7 7.00 .821 0
01/14/2014 W 3-2 at Northland Pines 1 47:00 1 0 0 0 25 23 2 2.17 .920 0
01/17/2014 T 4-4 University of Detroit Jesuit 1 56:00 0 0 1 0 25 21 4 3.64 .840 0
01/18/2014 L 3-5 University of Detroit Jesuit 1 51:00 0 1 0 0 30 25 5 5.00 .833 0
01/21/2014 W 6-3 Hancock 1 51:00 1 0 0 0 37 34 3 3.00 .919 0
01/24/2014 W 8-6 Marquette 1 51:00 1 0 0 0 39 33 6 6.00 .846 0
01/25/2014 W 12-0 Escanaba 1 34:00 1 0 0 0 6 6 0 0.00 1.000 1
01/30/2014 W 7-1 at Hancock 1 51:00 1 0 0 0 25 24 1 1.00 .960 0
02/01/2014 L 0-4 Northland Pines 1 51:00 0 1 0 0 37 33 4 4.00 .892 0
02/10/2014 W 10-2 at Escanaba 1 39:32 1 0 0 0 12 10 2 2.58 .833 0
02/13/2014 L 1-6 Houghton 1 51:00 0 1 0 0 30 24 6 6.00 .800 0
02/20/2014 W 6-3 at Alpena-Mackinaw City 1 51:00 1 0 0 0 38 35 3 3.00 .921 0
02/21/2014 L 2-5 at Sault Ste Marie 1 51:00 0 1 0 0 30 25 5 5.00 .833 0
02/22/2014 W 7-2 at Houghton Gremlins 1 51:00 1 0 0 0 32 30 2 2.00 .938 0
Regular Season Totals 25 1213:32 10 14 1 0 724 618 106 4.45 .854 1
2013-2014 Totals 25 1213:32 10 14 1 0 724 618 106 4.45 .854 1

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS PPG SH SHA PEN PIM
REGULAR SEASON
01/14/2014 W 3-2 at Northland Pines 1 0 0 0 0 0 0 1 2
Regular Season Totals 1 0 0 0 0 0 0 1 2
2013-2014 Totals 1 0 0 0 0 0 0 1 2