skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
12 Kobe Solomonson 23 10 8 18 0 1 5 13 0 0.78
19 Jared Larson 24 10 3 13 1 0 0 0 0 0.54
15 Zander Abramson 22 9 5 14 0 0 3 6 0 0.64
13 Daylon Teddy 24 8 2 10 0 1 2 4 0 0.42
8 Dominick Nicely 24 7 4 11 1 0 12 27 1 0.46
5 Matt Frantti (Captain) 24 6 5 11 1 0 15 30 0 0.46
16 Logan Russel 17 6 7 13 1 0 10 20 0 0.76
9 Rogan Gronlund 17 4 1 5 0 0 2 4 0 0.29
11 Dawson Hendrickson 24 4 8 12 1 0 6 12 0 0.50
14 Riley Kiilunen 24 4 4 8 1 0 0 0 0 0.33
17 Robert Loukus 24 4 12 16 0 0 4 8 0 0.67
7 Oscar Jurmu 24 0 4 4 0 0 6 12 0 0.17
2 Slade Keranen 23 0 3 3 0 0 5 10 0 0.13
10 Nathan Thyrion (Alternate Captain) 24 0 4 4 0 0 1 2 0 0.17
18 Emett Kaurala 24 0 4 4 0 0 1 2 0 0.17

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Avery Miller 6 247:52 2 2 1 118 104 14 2.88 .881 1
1 Hunter Tuoriniemi (Captain) 20 966:45 7 11 1 613 558 55 2.90 .910 1