skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
12 Jensen Schneiderhan 18 0 5 5 0 0 3 6 0.28
4 Jared Rich 18 1 1 2 1 0 5 10 0.11
13 Nathan Hillstrom 19 11 6 17 0 1 6 12 0.89
16 Nolan Jenich 20 9 6 15 1 0 7 20 0.75
2 Lukas Pfau 21 1 5 6 0 0 5 10 0.29
8 Trevor Hendrickson 21 5 8 13 1 0 10 29 0.62
9 Dima Kristapovich 21 11 7 18 1 1 9 18 0.86
19 Cale Anttila 21 5 4 9 0 0 12 27 0.43
3 Oliver Storm 22 3 5 8 0 1 1 2 0.36
6 Billy Darnell 22 0 1 1 0 0 1 2 0.05
10 Drew Bjorn 22 3 3 6 0 0 8 16 0.27
15 Peter Larson 22 6 14 20 0 0 3 6 0.91
18 Tyler West 22 6 4 10 0 0 4 11 0.45
5 Miranda Rich 23 1 3 4 0 0 3 6 0.17
14 Carolyn Mattila 23 1 0 1 0 0 1 2 0.04
17 Olivia Hodges 23 5 6 11 0 1 1 2 0.48

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Isaac Bennetts 12 457:00 5 5 0 0 212 185 27 3.01 .873 2
1 Sam Kiiskila 14 638:55 4 8 2 0 417 379 38 3.03 .909 0