skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
5 Sawyer Garrow 16 0 2 2 0 0 3 9 0.12
19 Oscar Jurmu 18 1 1 2 0 0 11 22 0.11
6 Viktor Haugland 23 0 1 1 0 0 8 21 0.04
7 Tyler Halonen 23 12 2 14 0 1 2 4 0.61
8 Dominick Nicely 23 7 7 14 0 0 11 36 0.61
10 Nathan Thyrion 24 3 2 5 1 0 3 6 0.21
4 Chaice Binder 25 4 8 12 0 0 5 10 0.48
11 Dawson Hendrickson 25 13 14 27 1 1 25 53 1.08
9 Rogan Grolund 25 2 14 16 0 0 6 12 0.64
16 Lyle Lasanen 25 3 1 4 1 1 5 10 0.16
13 Daylon Teddy 25 8 5 13 0 1 0 0 0.52
14 Riley Kiilunen 25 2 5 7 0 0 1 2 0.28
12 Ted Pennala 25 2 2 4 0 0 3 6 0.16
15 Zander Abramson 25 10 7 17 2 0 3 6 0.68
17 Robert Loukus 25 4 7 11 0 0 11 22 0.44
18 Emett Kaurala 25 0 2 2 0 0 5 21 0.08

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Avery Miller 10 354:30 3 5 0 0 177 155 22 3.17 .876 0
31 Isabella Coppo 10 419:26 6 4 0 0 216 184 32 3.89 .852 0
1 Jacob Garrow 12 475:05 2 6 1 0 312 276 36 3.86 .885 0