skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PEN PIM
6 Cullen Sackson Hodges 1 0 0 0 0 0 0 1 2
30 Logan Storm 1 0 0 0 0 0 0 1 2
17 Tate Lassila 25 0 3 3 0 0 0 8 16
10 Christian (CJ) Peters 23 2 2 4 0 0 1 8 16
12 Garret Parker 25 2 2 4 0 0 0 13 26
14 Keegan Luoma 19 4 2 6 1 0 0 11 22
15 Graham Frantti 24 1 5 6 1 0 0 8 16
5 Douglas Loven 20 4 5 9 2 0 0 15 49
8 Dalton Peters 25 2 8 10 0 0 0 9 18
19 Alexander Voelker 25 4 6 10 1 1 0 14 31
18 Justin Erkkila 25 7 8 15 3 1 0 1 2
9 Ethan Larson 19 8 8 16 3 1 0 14 28
16 Tyson Kauppinen 25 9 16 25 2 1 0 6 12
3 Joshua Larson 25 15 12 27 4 0 0 3 6
11 Dylan Boberg 25 12 16 28 3 2 0 11 22
7 Jacob Anderson 20 19 15 34 3 1 0 11 22
13 Joseph Curtis 25 24 12 36 2 2 0 16 32

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
12 Garret Parker 1 34:00 0 1 0 0 24 16 8 12.00 .667 0
30 Logan Storm 25 1213:32 10 14 1 0 724 618 106 4.45 .854 1