skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM AVG PTS
4 Noah Haataja 7 1 0 1 0 0 0 0 0 0.14
12 Jared Larson 10 0 1 1 0 0 0 0 0 0.10
10 Nathan Thyrion 12 0 0 0 0 0 0 1 2 0.00
2 Reuben Haataja 19 1 0 1 0 0 0 6 14 0.05
11 Jacob Taranowski 20 2 1 3 0 0 0 4 6 0.15
5 Benjamin Frantti 23 1 1 2 0 0 1 15 33 0.09
15 Matthew Frantti 23 1 1 2 0 0 0 14 35 0.09
7 Tate Johnson 23 1 7 8 0 0 0 5 10 0.35
3 Alan Bjorn 23 5 1 6 0 0 0 5 6 0.26
19 Lenny Bjorn 23 1 1 2 1 0 0 23 52 0.09
17 Mike Moch 24 1 1 2 0 0 0 2 4 0.08
18 Emett Kaurala 24 0 0 0 0 0 0 3 6 0.00
16 Logan Russell 24 2 0 2 0 0 0 10 20 0.08
8 Lars Peterson 24 3 4 7 0 0 0 5 10 0.29
14 Dominick Nicely 24 1 1 2 1 0 0 3 6 0.08
6 Liam Pomroy 24 4 2 6 1 0 0 6 12 0.25
9 Tim Halonen 24 2 3 5 0 0 0 9 18 0.21
13 Daylon Teddy 24 2 4 6 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Bruce Parisot 1 51:00 0 1 0 0 56 51 5 5.00 .911 0
1 Hunter Tuoriniemi 23 1177:10 3 19 0 0 931 836 95 4.12 .898 0