skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM AVG PTS
30 Jesse Berg 1 0 0 0 0 0.0 0 0 0 0 0.00
10 Christian (CJ) Peters 7 0 1 1 0 0.0 0 0 3 6 0.14
5 Douglas Loven 10 2 1 3 0 0.0 0 0 2 4 0.30
8 Alex Anderson 13 0 0 0 0 0.0 0 0 0 0 0.00
3 Josh Larson 14 8 7 15 0 0.0 2 0 4 8 1.07
1 Garret Parker 17 1 2 3 0 0.0 0 0 7 14 0.18
15 Graham Frantti 19 2 2 4 0 0.0 0 0 9 18 0.21
16 Trevor Salata 20 2 3 5 0 0.0 1 0 5 10 0.25
4 Andrew Taivalkoski 21 3 3 6 0 0.0 1 0 2 4 0.29
6 Matthew Yeo 22 12 8 20 0 0.0 4 0 8 30 0.91
7 Daylen Anderson 22 13 8 21 0 0.0 3 2 5 10 0.95
2 Jared Rich 24 2 1 3 0 0.0 0 0 1 2 0.12
9 Austin Lemler 24 2 1 3 0 0.0 0 0 5 10 0.12
11 Jaylin Hermanson 24 1 5 6 0 0.0 0 0 13 26 0.25
12 Grant Johnson 24 2 4 6 0 0.0 1 0 2 7 0.25
13 Trevor Kangas 24 5 7 12 0 0.0 0 0 2 4 0.50
14 Keegan Luoma 24 4 7 11 0 0.0 0 0 10 20 0.46
17 Justin Erkkila 24 6 8 14 0 0.0 1 0 2 4 0.58
18 John Bennetts 24 1 1 2 0 0.0 0 0 3 6 0.08
19 Alex Voelker 24 5 10 15 0 0.0 0 0 11 22 0.62

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Jesse Berg 24 1207:00 7 16 1 0 732 622 110 4.65 .850 1